Pada kesempatan hari ini saya akan memberikan anda semua beberapa chart lagu barat terbaru yang berhasil dikumpulkan, ada yang dari sebuah situs musik serta juga hanya tangga lagu biasa. Namun dengan begitu setidaknya kita tahu mana saja yang berhasil menjadi top hot diantara mereka, sebab kita sendiri tidak tahu perkembangan disana.
Kalau begitu langsung saja silahkan anda lihat dibawah ini daftar tangga lagu barat terbaru, mudah-mudahan saja menyukainya.
This Week | Last Week | Artist |
---|---|---|
1 | 0 | Slipknot - |
2 | 0 | T.I. - Paperwork |
3 | 0 | Neil Diamond - Melody Road |
4 | 0 | Logic - Under Pressure |
5 | 1 | Florida Georgia Line - Anything Goes |
6 | 2 | Jason Aldean - Old Boots |
7 | 0 | Little Big Town - Pain Killer |
8 | 5 | Barbra Streisand - Partners |
9 | 0 | Pentatonix - Thats Christmas To Me |
10 | 0 | Annie Lennox - Nostalgia |
11 | 6 | Sam Smith - In The Lonely Hour |
12 | 11 | Tony Bennett & Lady Gaga - Cheek To Cheek |
13 | 0 | Aretha Franklin - Sings The Great Diva Classics |
14 | 3 | Bob Seger - Ride Out |
15 | 12 | Hozier - Hozier |
16 | 0 | Susan Boyle - Hope |
17 | 0 | Primus & The Chocolate Factory With The Fungi Ensemble - Primus The Chocolate Factory With The Fungi Ensemble |
18 | 14 | Maroon 5 - V |
19 | 25 | Soundtrack - Guardians Of The Galaxy |
20 | 16 | Soundtrack - Frozen |
21 | 4 | You+Me - rose ave |
22 | 20 | Ed Sheeran - x |
23 | 0 | Ben Howard - I Forget Where We Are |
24 | 15 | Blake Shelton - BRINGING BACK THE SUNSHINE |
25 | 9 | U2 - Songs Of Innocence |
26 | 18 | Lady Antebellum - |
27 | 24 | Soundtrack - Frozen |
28 | 19 | Kenny Chesney - The Big Revival |
29 | 27 | Ariana Grande - My Everything |
30 | 23 | Chris Brown - X |
31 | 7 | The Game - Blood Moon |
32 | 26 | Various Artists - WOW Hits |
33 | 0 | Bush - Man On The Run |
34 | 0 | Billy Idol - Kings Queens Of The Underground |
35 | 36 | Various Artists - NOW |
36 | 13 | Idina Menzel - Holiday Wishes |
37 | 0 | Boyz II Men - Collide |
38 | 35 | Jackson Browne - Standing In The Breach |
39 | 40 | Luke Bryan - Crash My Party |
40 | 32 | George Strait - The Cowboy Rides Away |
41 | 42 | Jeezy - Seen It All |
42 | 0 | Kiesza - Sound Of A Woman |
43 | 43 | Tim McGraw - Sundown Heaven Town |
44 | 50 | Kem - Promise To Love |
45 | 111 | Bastille - Bad Blood |
46 | 10 | Jessie J - Sweet Talker |
47 | 41 | 5 Seconds Of Summer - Seconds Of Summer |
48 | 39 | Lecrae - Anomaly |
49 | 22 | Meghan Trainor - Title EP |
50 | 0 | Jessie Ware - Tough Love |
51 | 48 | alt-J - This Is All Yours |
52 | 33 | Keyshia Cole - Point Of No Return |
53 | 30 | Stevie Nicks - Karat Gold |
54 | 37 | Prince - ART OFFICIAL AGE |
55 | 47 | Florida Georgia Line - Heres To The Good Times |
56 | 0 | Cold War Kids - Hold My Home |
57 | 0 | Andrea Bocelli - Opera |
58 | 54 | Brantley Gilbert - Just As I Am |
59 | 34 | Weezer - Everything Will Be Alright In The End |
60 | 53 | Alabama - Angels Among Us |
61 | 59 | Garth Brooks - The Ultimate Hits |
62 | 69 | Journey - Journeys Greatest Hits |
63 | 61 | Iggy Azalea - The New Classic |
64 | 56 | Lee Brice - I Dont Dance |
65 | 66 | Eric Church - The Outsiders |
66 | 76 | Arctic Monkeys - AM |
67 | 72 | Coldplay - Ghost Stories |
68 | 133 | Kendrick Lamar - good kid |
69 | 52 | Soundtrack - The Best Of Me |
70 | 79 | Various Artists - Disney Karaoke Series |
71 | 78 | Blake Shelton - Based On A True Story |
72 | 65 | Wiz Khalifa - Blacc Hollywood |
73 | 55 | Jhene Aiko - Souled Out |
74 | 0 | ScHoolboy Q - Oxymoron |
75 | 62 | Lucinda Williams - Down Where The Spirit Meets The Bone |
76 | 71 | Lorde - Pure Heroine |
77 | 89 | Chase Rice - Ignite The Night |
78 | 17 | Milky Chance - Sadnecessary |
79 | 0 | Taylor Swift - Red |
80 | 73 | Miranda Lambert - Platinum |
81 | 0 | Jerry Garcia Band - GarciaLive Volume Five |
82 | 8 | Hoodie Allen - People Keep Talking |
83 | 44 | The Piano Guys - Wonders |
84 | 85 | Various Artists - NOW |
85 | 51 | Imagine Dragons - Night Visions |
86 | 0 | Various Artists - A Christmas To Believe In |
87 | 58 | Tove Lo - Queen Of The Clouds |
88 | 0 | Scott Walker + Sunn O))) - Soused |
89 | 75 | Trey Songz - Trigga |
90 | 101 | Johnny Cash - The Legend Of Johnny Cash |
91 | 57 | Dorothy Norwood - An Incredible Journey |
92 | 109 | Pentatonix - PTX |
93 | 46 | Childish Gambino - Kauai EP |
94 | 163 | Fleetwood Mac - Greatest Hits |
95 | 0 | Gavin DeGraw - Finest Hour |
96 | 0 | Run The Jewels - Run The Jewels |
97 | 70 | Jennifer Hudson - JHud |
98 | 0 | Various Artists - Totally s Hits |
99 | 82 | Ray Charles - Genius Loves Company |
100 | 164 | Neil Diamond - All Time Greatest Hits |
Tidak ada komentar:
Posting Komentar